Total Revenue
189.0 tα»·
Total Net Profit
-910.0 tα»·
Total Assets
5,013.5 tα»·
Avg ROE
41.2%
Avg ROA
-18.1%
Avg Net Margin
-481.6%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | SongDa - ThangLong Joint Stock Company | 5,013.5 tα»· | 189.0 tα»· | -910.0 tα»· | -2,206.7 tα»· | 41.24% | -18.15% | -481.55% | -3.27 | -51.24% | 6.12% | |
| API | Asia - Pacific Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| EFI | Education Financial Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BCM | Becamex Investment And Industrial Development Group | β | β | β | β | β | β | β | β | β | β | |
| CK8 | 120 Mechanical Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HU6 | HUD6 City and Housing Development Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CKG | CIC Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| AAV | AAV Group joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CEO | CEO Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CCL | Cuu Long Petro Urban Development And Investment Corporation | β | β | β | β | β | β | β | β | β | β | |
| RGG | Regal Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| DXS | Dat Xanh Real Estate Services Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| DXG | Dat Xanh Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CRE | Century Land Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PRT | Binh Duong Producing and Trading Corporation | β | β | β | β | β | β | β | β | β | β | |
| SSH | Sunshine Homes Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| FIR | First Real Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| V21 | Vinaconex 21 Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CCS | Brilliant Chip Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VC3 | Nam MeKong Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| FDC | Foreign Trade Development And Investment Corporation of Ho Chi Minh City | β | β | β | β | β | β | β | β | β | β | |
| MGR | MGROUP Group Corporation | β | β | β | β | β | β | β | β | β | β | |
| DRH | DRH Holdings JSC | β | β | β | β | β | β | β | β | β | β | |
| AGG | An Gia Real Estate Investment And Development Corporation | β | β | β | β | β | β | β | β | β | β | |
| VCR | Vinaconex Investment and Tourism Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| D11 | Real Estate 11 Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VEF | Vietnam Exhibition Fair Centre Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| D2D | Industrial Urban Development Joint - Stock Company No.2 | β | β | β | β | β | β | β | β | β | β | |
| MH3 | Binh Long Rubber Industrial Park Corporation | β | β | β | β | β | β | β | β | β | β | |
| BVL | BV Land Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NBB | 577 Investment Corporation | β | β | β | β | β | β | β | β | β | β | |
| ITA | Tan Tao Investment and Industry Corporation | β | β | β | β | β | β | β | β | β | β | |
| HAR | An Duong Thao Dien Real Estate Trade Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VIC | VinGroup Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| XDH | Hanoi Civil Construction Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VES | Meca Vneco Investment And Electricity Construction Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HDC | Ba Ria - Vung Tau House Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HDG | Ha Do Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| KHG | Khai Hoan Land Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HLD | HUDLAND Real Estate Investment and Development Joint | β | β | β | β | β | β | β | β | β | β | |
| HPI | Hiep Phuoc Industrial Park Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| DTA | De Tam Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| DCH | Ha Noi Cadastral Survey Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HRB | Harec Investment and Trade Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NTC | Nam Tan Uyen Joint Stock Corporation | β | β | β | β | β | β | β | β | β | β | |
| HTN | Hung Thinh Incons Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HQC | Hoang Quan Consulting Trading Service Real Estate Corporation | β | β | β | β | β | β | β | β | β | β | |
| CNT | CNT Group Corporation | β | β | β | β | β | β | β | β | β | β | |
| NRC | NRC Corpration Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| IDC | IDICO Corporation - JSC | β | β | β | β | β | β | β | β | β | β | |
| TOTAL/AVG | 124 companies | 5,013.5 tα»· | 189.0 tα»· | -910.0 tα»· | -2,206.7 tα»· | avg: 41.24 | avg: -18.15 | avg: -481.55 | avg: -3.27 | avg: -51.24 | avg: 6.12 |
Page 1 / 3
»